Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28539 record(s) across 1427 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1760 Flash Arrow Ammo Arrow Ammo 10 0 0.1 1 0 0 0 0 No No No
23711 Trap Box Usable None None 20 0 25 0 0 0 0 0 No No No
12014 Immaterial Arrow Quiver Usable None None 2 0 25 0 0 0 0 0 No No No
1772 Holy Arrow Ammo Arrow Ammo 3 0 0.1 50 0 0 0 0 No No No
1759 Frozen Arrow Ammo Arrow Ammo 10 0 0.1 1 0 0 0 0 No No No
12013 Shadow Arrow Quiver Usable None None 2 0 25 0 0 0 0 0 No No No
1758 Stun Arrow Ammo Arrow Ammo 10 0 0.1 1 0 0 0 0 No No No
12012 Crystal Arrow Quiver Usable None None 2 0 25 0 0 0 0 0 No No No
1770 Iron Arrow Ammo Arrow Ammo 3 0 0.1 30 0 0 0 0 No No No
6515 Earth Amulet Etc None None 50 0 0.1 0 0 0 0 0 No No No
1757 Immaterial Arrow Ammo Arrow Ammo 5 0 0.1 30 0 0 0 0 No No No
12011 Stone Arrow Quiver Usable None None 2 0 25 0 0 0 0 0 No No No
1065 Trap Etc None None 50 0 0.2 0 0 0 0 0 No No No
1769 Mute Arrow Ammo Arrow Ammo 10 0 0.1 1 0 0 0 0 No No No
6514 Wind Amulet Etc None None 50 0 0.1 0 0 0 0 0 No No No
1756 Stone Arrow Ammo Arrow Ammo 5 0 0.1 30 0 0 0 0 No No No
12010 Wind Arrow Quiver Usable None None 2 0 25 0 0 0 0 0 No No No
1768 Sleep Arrow Ammo Arrow Ammo 10 0 0.1 1 0 0 0 0 No No No
6513 Ice Amulet Etc None None 50 0 0.1 0 0 0 0 0 No No No
1755 Arrow of Wind Ammo Arrow Ammo 5 0 0.1 30 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 2.69537 second(s). Number of queries executed: 7.