Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28539 record(s) across 1427 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▼ Refineable For Sale Custom
500070 4Lv One-handed Swords Weapon One-Handed Sword Main Hand 0 0 0 10 10 0 1 4 Yes No No
600035 1Lv Two-handed Swords Weapon Two-Handed Sword Two-Handed 0 0 0 10 10 0 1 4 Yes No No
1602 Rod Weapon Staff Main Hand 50 25 40 15 30 0 1 4 Yes No No
28717 Valkyrie Knife Weapon Dagger Main Hand 50 25 10 50 50 0 1 4 Yes No No
1208 Main Gauche Weapon Dagger Main Hand 2,400 1,200 60 43 0 0 1 4 Yes No No
820026 4Lv Shotgun Weapon Shotgun Two-Handed 0 0 0 10 0 0 9 4 Yes No No
550112 4Lv One-handed Staff Weapon Staff Main Hand 0 0 0 10 10 0 1 4 Yes No No
510096 1Lv Dagger Weapon Dagger Main Hand 0 0 0 10 10 0 1 4 Yes No No
530042 3Lv One-handed Spear Weapon One-Handed Spear Main Hand 0 0 0 10 10 0 3 4 Yes No No
590057 2Lv One-handed Macee Weapon Mace Main Hand 0 0 0 10 10 0 1 4 Yes No No
830031 4Lv Gatling Gun Weapon Gatling Gun Two-Handed 0 0 0 10 0 0 9 4 Yes No No
580041 1Lv Whip Weapon Whip Main Hand 0 0 0 10 10 0 2 4 Yes No No
610051 4Lv Katar Weapon Katar Two-Handed 0 0 0 10 10 0 1 4 Yes No No
500069 3Lv One-handed Swords Weapon One-Handed Sword Main Hand 0 0 0 10 10 0 1 4 Yes No No
1408 Pike Weapon One-Handed Spear Main Hand 3,450 1,725 100 60 0 0 3 4 Yes No No
820025 3Lv Shotgun Weapon Shotgun Two-Handed 0 0 0 10 0 0 9 4 Yes No No
550111 3Lv One-handed Staff Weapon Staff Main Hand 0 0 0 10 10 0 1 4 Yes No No
560047 Level 5 Knuckle Weapon Knuckle Main Hand 0 0 0 10 10 0 1 4 Yes No No
1105 Falchion Weapon One-Handed Sword Main Hand 1,500 750 60 39 0 0 1 4 Yes No No
530041 2Lv One-handed Spear Weapon One-Handed Spear Main Hand 0 0 0 10 10 0 3 4 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 8.09916 second(s). Number of queries executed: 7.