Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28539 record(s) across 1427 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▲ Refineable For Sale Custom
19366 Illusion Goibne Helm Armor None Upper Headgear 0 0 100 0 0 25 0 1 Yes No No
470007 Sniping Shoes Armor None Footgear 0 0 20 0 0 0 0 1 Yes No No
15127 Poring Girl Earrings Armor None Middle Headgear 0 0 10 0 0 3 0 1 No No No
400006 Heritage Symbol of the Orcs Armor None Upper Headgear 0 0 50 0 0 50 0 1 Yes No No
5501 Pirate's Pride Armor None Upper Headgear 0 0 10 0 0 6 0 1 No No No
18969 Beret Boss Hat Armor None Upper Headgear 0 0 20 0 0 3 0 1 Yes No No
450113 Grace Dust Robe Armor None Armor 20 10 0 0 0 100 0 1 Yes No No
2562 Upgrade Muffler Armor None Garment 20 10 20 0 0 13 0 1 Yes No No
28591 Chubby Earthworm Amulet Armor None Accessory Left/Right 20 10 10 0 0 0 0 1 No No No
15964 [Not for Sale] Sagittarius Celestial Coronet K Armor None Upper Headgear 0 0 10 0 0 0 0 1 Yes No No
13456 Unity Sword Weapon One-Handed Sword Main Hand 20 10 42 80 0 0 1 1 Yes No No
590066 Opened Illusion Iron Driver Weapon Mace Main Hand 0 0 120 255 255 0 1 1 Yes No No
490352 [Not For Sale] Assassin Amulet Armor None Accessory Left/Right 0 0 40 0 0 0 0 1 No No No
470086 Lapine Prayer Shoes Armor None Footgear 0 0 20 0 0 20 0 1 Yes No No
15213 Y.S.F.0.1 Plate Armor None Armor 20 10 60 0 0 180 0 1 Yes No No
400109 Boitata Hat Armor None Upper Headgear 0 0 40 0 0 25 0 1 Yes No No
2883 Ur's Seal Armor None Accessory Left/Right 20 10 20 0 0 4 0 1 No No No
2011 Empowered Golden Rod Staff Weapon Two-Handed Staff Two-Handed 20 10 90 30 270 0 1 1 Yes No No
19084 Parfaille Vigilante Hat Armor None Upper Headgear 0 0 10 0 0 2 0 1 Yes No No
490019 Grace Attack Ring Armor None Accessory Right 0 0 0 0 0 10 0 1 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 2.42526 second(s). Number of queries executed: 7.